The winning council receives a trophy, a $500 check for the council treasury, and coverage through Knights of Columbus media outlets.
The Supreme Council annually presents the Outstanding College Council Award to the college council that best exemplifies the mission and ideals of the Order and has gone above and beyond to make a difference on campus and in the surrounding community. The winning council receives a trophy, a $500 check for the council treasury, and coverage through Knights of Columbus media outlets.
To be considered for the award, each college council should annually complete the Outstanding College Council Award Application. This application not only determines the winner of the Outstanding College Council Award but also the best programs in each of the four Faith in Action categories (Faith, Family, Community, and Life). Completed applications should be sent to college@kofc.org with the Council # and name of the school included in the e-mail subject line (i.e. University of Maryland Council 13295). The application is due at the close of the fraternal year on June 30.
Any questions regarding the completion of the Outstanding College Council Award Application or any of the awards given by the College Councils Division should be directed to college@kofc.org or 203-214-8377.
The Outstanding College Council Award has been awarded since the 1969-1970 fraternal year. Councils originally submitted council scrapbooks to be judged but the process moved to a paper application in the 1990s. St. Anselm Council 4875 has won the Outstanding College Council Award a record eight times, most recently in 1999-2000.
School | Council | Year |
University of Wisconsin-Madison | 6568 | 2021-2022 |
Virginia Polytechnic Institute and State University | 11323 | 2020-2021 |
Michigan Technological University | 17237 | 2019-2020 |
St. Peter’s University | 7913 | 2018-2019 |
University of Maryland | 13295 | 2017-2018 |
University of Mary | 16402 | 2016-2017 |
University of Notre Dame | 1477 | 2015-2016 |
University of Illinois, Urbana-Champaign | 2782 | 2014-2015 |
Catholic University of America | 9542 | 2013-2014 |
Texas Tech University | 14426 | 2012-2013 |
Texas A&M University | 10624 | 2011-2012 |
Georgetown University | 6375 | 2010-2011 |
U.S. Air Force Academy | 8200 | 2009-2010 |
Harvard University | 14188 | 2008-2009 |
Texas A&M University | 10624 | 2007-2008 |
Texas A&M University | 10624 | 2006-2007 |
Georgetown University | 6375 | 2005-2006 |
U.S. Military Academy | 8250 | 2004-2005 |
University of Illinois, Urban-Champaign | 2782 | 2003-2004 |
Fort Hays State University | 10211 | 2002-2003 |
Georgetown University | 6375 | 2001-2002 |
U.S. Military Academy | 8250 | 2000-2001 |
St. Anselm College | 4875 | 1999-2000 |
University of Wyoming | 10773 | 1998-1999 |
University of Wisconsin, Madison | 6568 | 1997-1998 |
University of Wisconsin, Madison | 6568 | 1996-1997 |
Missouri State University | 11182 | 1995-1996 |
University of Wisconsin, Madison | 6568 | 1994-1995 |
Catholic University of America | 9542 | 1993-1994 |
University of Notre Dame | 1477 | 1992-1993 |
St. Anselm College | 4875 | 1991-1992 |
St. Anselm College | 4875 | 1990-1991 |
St. Anselm College | 4875 | 1989-1990 |
St. Anselm College | 4875 | 1988-1989 |
St. John's University | 5136 | 1987-1988 |
University of Wisconsin, Madison | 6568 | 1986-1987 |
St. Anselm College | 4875 | 1985-1986 |
St. Anselm College | 4875 | 1984-1985 |
Providence College | 5787 | 1983-1984 |
St. Peter's University | 7913 | 1982-1983 |
Benedictine College | 4708 | 1981-1982 |
St. John's University | 5136 | 1980-1981 |
Benedictine College | 4708 | 1979-1980 |
Benedictine College | 4708 | 1978-1979 |
St. Anselm College | 4875 | 1977-1978 |
Pontifical Catholic University of Puerto Rico | 5923 | 1976-1977 |
Benedictine College | 4708 | 1975-1976 |
St. John's University | 5136 | 1974-1975 |
St. John's University | 5136 | 1973-1974 |
University of Notre Dame | 1477 | 1972-1973 |
St. John's University | 5136 | 1971-1972 |
Benedictine College | 4708 | 1970-1971 |
Benedictine College | 4708 | 1969-1970 |
The winning council receives a trophy, a $500 check for the council treasury, and coverage through Knights of Columbus media outlets.